FRIDAY 8 DECEMBER
(ALL TIMES AFTER START ARE APPROXIMATE AND SUBJECT TO CHANGE; STAY
TUNED TO THIS PAGE....)
| START | SILVERDALE DOCK | 1830 |
| FAIRVIEW | 1850 |
| TRACYTON | 1905 |
| LIONS FIELD | 1930 |
| POINT HERRON | 2005 |
| CHENEY DOCK | 2030 |
| BREMERTON MARINA | 2105 |
| PORT WASHINGTON MARINA |
2120 |
| END | RUBY POINT | 2130 |
|  |
On Friday, December 8 (6:30 p.m.), it begins at the Silverdale Dock,
follows the Tracyton shoreline and Port Washington Narrows
into
Sinclair Inlet and ends at about 9:30 p.m. at Ruby Point.
SATURDAY 9 DECEMBER
| START | RUBY POINT | 1830 |
 |
ROCKY POINT | 1845 |
| MARINE DRIVE | 1855 |
| OYSTER BAY | 1915 |
| JACKSON PARK | 1940 |
| ERLANDS POINT | 2000 |
| CHICO | 20:10 |
| END | SILVERDALE DOCK..................... | 2035 |
|  |
On Saturday, December 9, the parade follows the South and Western
shorelines
of Dyes Inlet
and ends in front of the Silverdale docks around 8:30 p.m..